Faculty Profile
Dr. Madhumita Das Gupta
Associate Professor
Full Name
Dr. Madhumita Das Gupta
madhumitarchow@gmail.com
Designation
Associate Professor
Level of Guidance & Teaching
M.A. Level, Ph.D. guidance
Qualification
M.A., Ph.D.
Career Profile
Teaching Experience in Years(40 years) | Area of Specialisation | |
---|---|---|
Teaching(40 years) | Research(8 years) | |
Jan 13, 1982... Oct 19, 2011 (R.W.C) | Econometrics, Math, Economics, Statistic | Women's Studies Gender Equality |
Oct 20, 2011... till date (Univ. Dept of Economics) | Econometrics Research Methodology | Unemployment Problem Empowerment of women |
Academic Qualifications
Examination | Board/University | Subject | Year of Passing | Division/Class | % of Marks |
Matric | Bihar | Eng, Econometrics, Ese, Geo, EPH | 1973 | II | 59 |
Intermediate | Ranchi University | Eco, Eng, Geo, Polsc | 1975 | I | 68.7 |
Graduation | Ranchi University | Eco(Hons.) | 1978 (Exam held on 1977) | I | 69 |
Post Graduate | Ranchi University | Economics | 1981 (exam held on 1980) | I | 61.1 |
Ph.D. | Ranchi University | 2013 | N.A. | N.A. | |
Others | U.G.C | award of Teacher Fellow | 2010 |
Research Guidance: MPhil/Ph.D./D.Sc./D.Litt
Sr. No. | Name of Research Scholar | Registration No. & Date | Topic of research work | Present Status (No. of Ph.D. awarded/ongoing) |
---|---|---|---|---|
1 | Zaya Altamas | PG00907/2012 dt. 13/5/2015 | thesis submitted (Nov 2021) | |
2 | Rajesh Kumar Rana | 0825343/-13/5/2015 | Gender Disparity in h.h. exp on human development of school children | thesis submitted (Nov 2021) |
3 | Smita Paul | 189586-19/5/2017 | A comparative study of emp. status of working | Ongoing |
Books authored/Edited/Co-Author Chapter in Book
Name of Books | Subject | Sole or Co-Author | ISBN | Date of Publication | Name of Publishers |
A Text Book on Research Methodology and Elementary Economics | Economics(M.A. Level) | Sole | 978-93-87002-69-2 | 2020 | Disha International Publishing House |
No. of seminars/conferences/workshop attended/organised
Seminar/Conference | Date of Participation | National/International |
Chaired International Conference on Financial Inclusion & Inclusive Growth | Nov, 24 2018 | International |
Any other academic, administrative and socially relevant contributions/consultancy and awards: Online Invitation as resource person under F.I.P. HRDC, Ranchi
Year | Topic | Lecture |
2020 | Research Proposal & Methodology | 28/9/2020 |
2021 | Financial Market and its Instruments | 11/9/2021 |
2021 | Preparing Research proposal & Methods of Research | 14/12/2021 |
2022 | How to prepare synopsis for Ph.D & reviewing the literature | 4/1/2022 |
Other Academic Contributions Member: Board of Studies
B.A(H)& M.A.Syllabus | B.B.M.K.U. Dhanbad | 2020 |
M-A-Syllabus | St Xavier's College | 2021 |